<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Matchstick Group</title>
	<atom:link href="http://www.thematchstickgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thematchstickgroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 15:59:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How can smaller marketing budgets be structured to create strong product launches within highly competitive markets?</title>
		<link>http://www.thematchstickgroup.com/how-can-smaller-marketing-budgets-be-structured-to-create-strong-product-launches-within-highly-competitive-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-smaller-marketing-budgets-be-structured-to-create-strong-product-launches-within-highly-competitive-markets</link>
		<comments>http://www.thematchstickgroup.com/how-can-smaller-marketing-budgets-be-structured-to-create-strong-product-launches-within-highly-competitive-markets/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:46:19 +0000</pubDate>
		<dc:creator>mwildstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thematchstickgroup.com/?p=203</guid>
		<description><![CDATA[Boehringer Ingelheim and Lilly’s Tradjenta, Merck’s Juvisync, and Amylin’s Bydureon are three new diabetes drugs that launched during the past year into a market that saw a nearly 30% increase in promotional spending between the second quarter of 2011 and &#8230; <a href="http://www.thematchstickgroup.com/how-can-smaller-marketing-budgets-be-structured-to-create-strong-product-launches-within-highly-competitive-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boehringer Ingelheim and Lilly’s Tradjenta, Merck’s Juvisync, and Amylin’s Bydureon are three new diabetes drugs that launched during the past year into a market that saw a nearly 30% increase in promotional spending between the second quarter of 2011 and the first quarter of 2012. The three campaigns have been substantial contributors to this increase with promotional spending budgets of $40.6 million, $24.5 million, and $19.3 million, respectfully. Though each marketing campaign has sought to promote a message that generates awareness for their product, they have varied in how they&#8217;ve allocated those dollars. While each approach has achieved varying degrees of success, Bydureon in particular has stood out after achieving an exponential increase in sales despite having the smallest promotional launch budget. Through a comparison of the differences in spending behavior for each product’s promotional campaign, Bydureon’s standout success is explained by devoting a much larger chunk of its budget to developing interpersonal exchanges &#8211; engaging physicians through meetings and events. </p>
<div id="attachment_224" class="wp-caption aligncenter" style="width: 444px"><a href="http://www.thematchstickgroup.com/wp-content/uploads/2012/11/A1.jpg"><img src="http://www.thematchstickgroup.com/wp-content/uploads/2012/11/A1.jpg" alt="Figure 1: Promotion Spending Breakdown for Diabetes Product Launches " title="A1" width="434" height="254" class="size-full wp-image-224" /></a><p class="wp-caption-text">Figure 1: Promotion Spending Breakdown for Diabetes Product Launches</p></div>
<p>Figure 1 distinguishes the promotional spending for Tradjenta, Bydureon, and Juvisync by each budgeted area dedicated to a different media outlet. While all companies devoted dollars to each channel, product detail expenditures represented 70% of promotional spending for Tradjenta, ePromotion was a top focus for Juvisync and Bydureon spent proportionately more of their budget on professional education activities via meetings and events. </p>
<div id="attachment_225" class="wp-caption aligncenter" style="width: 452px"><a href="http://www.thematchstickgroup.com/wp-content/uploads/2012/11/A2.jpg"><img src="http://www.thematchstickgroup.com/wp-content/uploads/2012/11/A2.jpg" alt="Figure 2: Increase in Diabetes Products Sales" title="A2" width="442" height="262" class="size-full wp-image-225" /></a><p class="wp-caption-text">Figure 2: Increase in Diabetes Products Sales</p></div>
<p>Indications of successes for each promotional campaign can be measured by comparing the budget allocations in Figure 1 to a quarterly increase in sales,. Figure 2 presents the first and second quarter sales of the 2012 fiscal year for Tradjenta, Juvisync, and Bydureon. Through an increased focus of the campaign’s interaction with healthcare professionals through meetings and events, Bydureon’s promotional campaign had the greatest level of success by increasing earning 423%. While focusing on product details did have positive results, Tradjenta saw only a 23% increase in sales. The promotional campaign of Juvisync was the least successful. While it did experience a 21% increase in sales, the $1.24 million in product earnings over two quarters was drastically less than the $24.5 million budget of the entire promotional campaign.</p>
<p>The product earnings of diabetes products in conjunction with the media distribution of their product spend suggests a possible connection between successful sales performance and budgets focused on professional education, meetings and events. </p>
<p>As marketers look to finalize their budget allocations for the coming year, studies like these may provide some insight into how to potentially get the biggest bang out of the proverbial buck.</p>
<p>If you&#8217;re looking for ideas for how to make your product launch a stand-out, contact The Matchstick Group. We&#8217;d be more than happy to share with you what we&#8217;re doing with some of our medical device clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchstickgroup.com/how-can-smaller-marketing-budgets-be-structured-to-create-strong-product-launches-within-highly-competitive-markets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How will new trends in hospital spending affect new drug and medical device marketing?</title>
		<link>http://www.thematchstickgroup.com/how-will-new-trends-in-hospital-spending-affect-new-drug-and-medical-device-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-will-new-trends-in-hospital-spending-affect-new-drug-and-medical-device-marketing</link>
		<comments>http://www.thematchstickgroup.com/how-will-new-trends-in-hospital-spending-affect-new-drug-and-medical-device-marketing/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 22:08:49 +0000</pubDate>
		<dc:creator>mwildstein</dc:creator>
				<category><![CDATA[Medical Device Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thematchstickgroup.com/?p=209</guid>
		<description><![CDATA[Med device marketers &#8211; take note! If you aren&#8217;t already seeing the impact healthcare officials are taking to limit hospital spending, you will be shortly (and this goes way beyond the medical device tax). Recent reports have shown that healthcare &#8230; <a href="http://www.thematchstickgroup.com/how-will-new-trends-in-hospital-spending-affect-new-drug-and-medical-device-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Med device marketers &#8211; take note! If you aren&#8217;t already seeing the impact healthcare officials are taking to limit hospital spending, you will be shortly (and this goes way beyond the medical device tax). Recent reports have shown that healthcare spending has been significantly increasing over the last 10 years. And many healthcare officials believe that the current rate of growth is unsustainable.  The average price of new cancer drugs alone has more than doubled within the last decade from about $4,500 to 2002 to around $10,000 today. While the prices of medical devices are in actuality rising at a much slower rate, medical device marketers are still threatened by a growing skepticism around what some perceive as excessive expenditures within the hospital setting.</p>
<p>As a result, leading healthcare centers have begun saying no to new drugs and treatments where the cost/benefit ratio seems off-balance. Recently, Memorial Sloan-Kettering Cancer Center announced in October this year that they would not be providing a new cancer drug, Zaltrap, as a treatment option for their patients. </p>
<p>While studies demonstrated that Zaltrap prolonged patient lives by an average of 1.4 months compared to a standard chemotherapy regimen, the drug cost more than $35,000 during each month of treatment. Because of this, the physicians of Memorial Sloan-Kettering Cancer Center argued that the slightly better benefits of the drug did not justify the associated cost. </p>
<p>Interestingly, while the prices of pharmaceuticals have been consistently on the rise, the costs of medical devices have remained relatively stable &#8211; increasing only 1% per year in the last decade. In fact, national spending for medical devices was about $156.3 billion in 2010, making up only 6% of total national health expenditure. </p>
<p>Medical centers and hospitals are taking it upon themselves to mitigate the rising prices of medicines and treatments. Medical device marketers need to be aware of hospital administrator’s preconceptions about the ongoing price of medical devices and be able to explain how the perceived cost fits within the greater picture. Now more than ever, potential leads will be analyzing the benefit of a product with its associated price when purchasing a new product. Therefore, marketing campaigns will need to stress how new products will be beneficial not only to patients’ health but the hospitals&#8217; wallets as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchstickgroup.com/how-will-new-trends-in-hospital-spending-affect-new-drug-and-medical-device-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is the Medical Device Tax Impacting your Business?</title>
		<link>http://www.thematchstickgroup.com/how-is-the-medical-device-tax-impacting-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-the-medical-device-tax-impacting-your-business</link>
		<comments>http://www.thematchstickgroup.com/how-is-the-medical-device-tax-impacting-your-business/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 09:30:03 +0000</pubDate>
		<dc:creator>mwildstein</dc:creator>
				<category><![CDATA[Medical Device Marketing]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thematchstickgroup.com/?p=190</guid>
		<description><![CDATA[The news has been full of stories in the last two weeks about layoffs at some of the major medical device companies; Medtronic to cut 500 jobs, 300 employees terminated at St. Jude Medical, more than 100 laid off at &#8230; <a href="http://www.thematchstickgroup.com/how-is-the-medical-device-tax-impacting-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The news has been full of stories in the last two weeks about layoffs at some of the major medical device companies; Medtronic to cut 500 jobs, 300 employees terminated at St. Jude Medical, more than 100 laid off at Stryker, untold layoffs at Boston Scientific. Many analysts speculate (and some of the companies acknowledge) that the cuts have been put in place to protect against the impact of the medical device tax.</p>
<p>In speaking with several of our clients, those who have elected not to cut jobs still have to come up with a way to pay for the 2.3% excise tax &#8211; a task that can be daunting especially for smaller device companies operating on thinner margins. Price increases while considered by some can put companies at a competitive disadvantage and/or result in fewer devices sold as tighter pricing controls are put into place. Premier Inc. last month wrote to the Internal Revenue Service asking that they monitor device pricing practices in an attempt to minimize the likelihood that manufacturers pass the tax along to the customer.</p>
<p><a href="http://www.massdevice.com/news/stryker-ceo-medical-device-tax-job-killing-bill" target="_blank">Interim CEO at Stryker, Curt Hartman, suggests that companies will begin moving operations off shore in an effort to minimize the tax impact.</a><br />
What (if anything) is your company doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchstickgroup.com/how-is-the-medical-device-tax-impacting-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do You Do When A Product Has Been Recalled?</title>
		<link>http://www.thematchstickgroup.com/what-do-you-do-with-a-product-recall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-you-do-with-a-product-recall</link>
		<comments>http://www.thematchstickgroup.com/what-do-you-do-with-a-product-recall/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:09:04 +0000</pubDate>
		<dc:creator>mwildstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thematchstickgroup.com.previewdns.com/?p=163</guid>
		<description><![CDATA[I subscribe to FierceMedicalDevices newsletter which if you work in this space and you haven&#8217;t done that, consider doing so. The team at Fierce (whether that&#8217;s Med Device, Pharma, Biotech, etc..) do a really great job of keeping you up &#8230; <a href="http://www.thematchstickgroup.com/what-do-you-do-with-a-product-recall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I subscribe to <a href="http:///www.fiercemedicaldevices.com">FierceMedicalDevices</a> newsletter which if you work in this space and you haven&#8217;t done that, consider doing so. The team at Fierce (whether that&#8217;s Med Device, Pharma, Biotech, etc..) do a really great job of keeping you up to date with regards to the latest ongoings in the Med Device world.<br />
But I digress. The lead story today was about CareFusion and the recent recall of a component on the PC unit power supply that runs one of its infusion pumps. CareFusion isn&#8217;t the only company that has recently had a product recall, seems like almost every medical device company has had it&#8217;s share of system failures, recalls, etc&#8230; I&#8217;m not going to debate what happens or why or who&#8217;s to blame. My point is what do you do when that happens?<br />
Couple of best practices from Medical Device Industry leaders &#8211; and some of these may be blinding glimpses of the obvious, but sometimes in tough times we need a reminder!<br />
<strong>1. PLAN.</strong> If you don&#8217;t already have a plan in place for these types of situations, make one. Who is impacted? How do you let them know? What consequences does the recall have? What will the company do to resolve the issue? How long will it take? What is your plan moving forward to ensure that it doesn&#8217;t happen again?<br />
<strong>2. COMMUNICATE INTERNALLY.</strong> Inform your sales team, your customer service team, your corporate communications team, anyone and everyone who interfaces with your customers. They will get asked the questions, so make sure they know absolutely everything &#8211; what happened, what the potential impact is, what the company will do about it, how long it will take to fix the situation.<br />
<strong>3. COMMUNICATE EXTERNALLY.</strong> Inform the impacted account of the recall and what is being done (by when) do address the situation. It&#8217;s not enough just to note that &#8216;we&#8217;ll fix it&#8217;, but give your customers a realistic timeframe. CareFusion let their customers know that the issue would be resolved within 60 days which was great. Customers might not be happy about the recall, but they know that it will be resolved and resolved in a timely fashion.<br />
<strong>4. EXECUTE. </strong>Do what you say you&#8217;re going to do to resolve the issue &#8211; both addressing the immediate swamp, system fix, etc&#8230; as well as what you need to do long-term to ensure that a similar situation doesn&#8217;t happen again. </p>
<p>When a recall happens it can diminish the trust that your customers and patients put in the company. However, when handled appropriately and with transparency, companies actually have an opportunity to rise above.</p>
<p>Update: Found a <a href="http://www.mddionline.com/article/how-handle-medical-device-recall">good article on MD&#038;DI Online (Medical Device and Diagnostic Industry) by Denise Odenkirk and Tom Konzenski</a> which highlights best practices for tracking and managing recalled inventory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchstickgroup.com/what-do-you-do-with-a-product-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Ways to Use LinkedIn to Promote Your Business</title>
		<link>http://www.thematchstickgroup.com/three-ways-to-use-linkedin-to-promote-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-ways-to-use-linkedin-to-promote-your-business</link>
		<comments>http://www.thematchstickgroup.com/three-ways-to-use-linkedin-to-promote-your-business/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 19:54:40 +0000</pubDate>
		<dc:creator>mwildstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thematchstickgroup.com.previewdns.com/?p=41</guid>
		<description><![CDATA[LinkedIn can be an especially powerful tool for building your business or brand in the B2B space. When you look at the statistics, 96% of Americans are on Facebook so it&#8217;s no wonder that many people are focusing efforts there. &#8230; <a href="http://www.thematchstickgroup.com/three-ways-to-use-linkedin-to-promote-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/">LinkedIn</a> can be an especially powerful tool for building your business or brand in the B2B space. When you look at the statistics, 96% of Americans are on Facebook so it&#8217;s no wonder that many people are focusing efforts there. But the second highest percentage of people are networking on LinkedIn and the types of transactions that are being conducted on LinkedIn are different than on Facebook. Most people are on Facebook to update their photos, checking-in to see what their friends are doing &#8211; they&#8217;re using it more for personal and social purposes (<a href="http://http://www.reuters.com/article/2012/06/05/net-us-facebook-survey-idUSBRE85400C20120605">and a recent poll suggests that less than 20% of people have ever made a purchase based on something that they saw on Facebook</a>). LinkedIn on the other hand is primarily a business networking site, so if you&#8217;re looking to network with potential customers (yes, MDs are on LinkedIn too!), recruit talent or otherwise engage in industry-wide discussion, LinkedIn is a great place to go.</p>
<p>LinkedIn is also a place where the playing field is somewhat leveled between the &#8216;big boys&#8217; and the smaller start-ups. Regardless of whether you have a $100M or a $100 marketing budget, everyone kind of looks the same on LinkedIn. So it&#8217;s a great place where as a smaller med device start-up, you can start to build some credibility. So then the question becomes, how can you build credibility and portray yourself as an expert on LinkedIn?</p>
<div>
<p><strong>Set up your company profile on LinkedIn.</strong> You can increase your exposure on LinkedIn by creating a company profile which can include your location, related companies, employees,  products and services, etc&#8230; Just as people can add your personal profile to their LinkedIn Network, they can also follow your company. This is also a great way to keep stealthy tabs on your competition and what they&#8217;re doing (!)</p>
</div>
<div>
<p><strong>Join and Participate in Industry Groups on LinkedIn.</strong> It&#8217;s your job to be an expert in your field. That’s why people buy your products and hire your company because you provide a unique product, service or expertise that they need. The beauty of LinkedIn Groups is that they&#8217;re a ‘safe place’ where people can talk, hang-out and meet others in the industry. By participating in these groups and sharing good, salient, VALUE-ADDED information, you&#8217;ll generate the interest and respect of your group members. Just like in any social-networking forum, opinion leaders and experts start to rise and bubble to the top, so join some groups and participate in the conversation.</p>
</div>
<div>
<p><strong>Don&#8217;t forget to ask for recommendations on LinkedIn.</strong> Recommendations are something that you can use on your website, in your marketing materials and even in your internal communications to your team. Nothing motivates a sales team more than a physician or patient success story. Plus, recommendations show up on your profile and are a great way to quickly demonstrate both the types of products that you develop and the types of customers who appreciate your work.</p>
</div>
<p><strong>Post Your White Papers, Poster Presentations and Clinical Papers in a Group:</strong> LinkedIn is a B2B communication zone. People in groups want to talk and learn more. If you publish new content, post it in relevant groups on LinkedIn, and pick up new exposure, comments, and potentially new customers.</p>
<p><em>One note of caution: Keep in mind that most of the content on LinkedIn will be publically available so do make sure that you&#8217;re mindful of what you are posting as it will be read by physicians and consumers alike as well as by friends &#8211; and potential foes.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchstickgroup.com/three-ways-to-use-linkedin-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Operating with a Virtual Workforce</title>
		<link>http://www.thematchstickgroup.com/strategies-for-operating-with-a-virtual-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategies-for-operating-with-a-virtual-workforce</link>
		<comments>http://www.thematchstickgroup.com/strategies-for-operating-with-a-virtual-workforce/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 19:33:48 +0000</pubDate>
		<dc:creator>mwildstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thematchstickgroup.com.previewdns.com/?p=38</guid>
		<description><![CDATA[New technologies are providing opportunities for completely changing the business worlds that our companies operate in. The Matchstick Group is no exception and in fact, we rely on technologies like video conferencing via Skype, file sharing via DropBox and YouSendIt, &#8230; <a href="http://www.thematchstickgroup.com/strategies-for-operating-with-a-virtual-workforce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New technologies are providing opportunities for completely changing the business worlds that our companies operate in. The Matchstick Group is no exception and in fact, we rely on technologies like video conferencing via <a href="http://www.skype.com">Skype</a>, file sharing via<a href="http://www.dropbox.com"> DropBox</a> and <a href="http://www.yousendit.com">YouSendIt</a>, and project management systems like <a href="http://www.basecamp.com">BaseCamp</a> to operate virtually in a much more efficient manner. This saves us money on overhead and gives our creative teams the flexibility to work at a frequency, time and pace that works for them. All in all, we save ourselves &#8211; and our clients &#8211; time and money.</p>
<p>At the same time, there is something inherently human about our business. The Agency Creative teams can&#8217;t function in a silo and Agency/Client relationships that are conducted solely via email are fraught with &#8216;miscommunications&#8217;. People do business with people that they like and they trust and nothing builds a stronger relationship faster than a face-to-face conversation.</p>
<p>In this article in <a href="http://http://rop.dipbelow.com/2012/03/06/remote-but-not-alone-virtual-workers-suffer-the-loss-of-traditional-face-time/">Return on Performance magazine</a>, I (founder Melissa Wildstein) was interviewed by Jodi Ferguson on the ins and outs of operating with a virtual workforce. I recommend setting clear guidelines and expectations all around, communicating frequently and always going out of your way to grab a beer with a co-worker.</p>
<p><a href="http://http://rop.dipbelow.com/2012/03/06/remote-but-not-alone-virtual-workers-suffer-the-loss-of-traditional-face-time/">Read the full article here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchstickgroup.com/strategies-for-operating-with-a-virtual-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Business Plan Number does not a Marketing Plan Make</title>
		<link>http://www.thematchstickgroup.com/a-business-plan-number-does-not-a-marketing-plan-make/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-business-plan-number-does-not-a-marketing-plan-make</link>
		<comments>http://www.thematchstickgroup.com/a-business-plan-number-does-not-a-marketing-plan-make/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:07:34 +0000</pubDate>
		<dc:creator>mwildstein</dc:creator>
				<category><![CDATA[Medical Device Marketing]]></category>
		<category><![CDATA[Product Launch Planning]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[medical device marketing]]></category>
		<category><![CDATA[product launch planning]]></category>
		<category><![CDATA[SMART goals]]></category>

		<guid isPermaLink="false">http://thematchstickgroup.com.previewdns.com/?p=22</guid>
		<description><![CDATA[Companies often spend weeks if not months working out their business plans for the coming year. The presentations get written, presented to ‘The Board”, get reviewed, critiqued and then re-written. The focus of the critique and the re-write is often &#8230; <a href="http://www.thematchstickgroup.com/a-business-plan-number-does-not-a-marketing-plan-make/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Companies often spend weeks if not months working out their business plans for the coming year. The presentations get written, presented to ‘The Board”, get reviewed, critiqued and then re-written. The focus of the critique and the re-write is often in relation to the BP Number – how much money the brand, the team, the company is going to make.</p>
<p>Invariably after some back and forth, some rethinking, and re-crunching, budgets get cut, and sales / share goals get ‘stretched’.  Brand teams are left with a bigger number to hit and less money to get there.</p>
<p>If this sounds familiar – you’re not alone!</p>
<p>The last thing you want to do in this case is write another full-blown plan.</p>
<p>Unfortunately now you need one more than ever, because now every penny counts. You must make sure that every program that you’re developing is going to deliver the impact that you need.  You must prioritize sales and distribution team efforts, and you must squeeze every dollar out of every contract negotiated – a daunting prospect particularly if you were hoping to hit the ground running January 3<sup>rd</sup>.</p>
<p>Your brand and your product positioning probably didn’t change with the business plan re-writes so your marketing STRATEGY remains sound. It’s the tactics and how you realize the strategy that needs to be reconsidered. You could write a full-blown marketing plan – or you could save valuable time and effort by getting S.M.A.R.T about your marketing goals. S.M.A.R.T goals are</p>
<p align="center"><strong>S</strong>pecific.<strong>          M</strong>easurable.   <strong>        A</strong>ctionable.<strong>          R</strong>ealistic<strong>.        T</strong>imely.<strong><br />
</strong></p>
<ul>
<li>Specific: You want very specific goals. The more specific the better. Goals are only lofty aspirations unless you know how to attain them, so be specific. This is probably the most important element when writing your marketing goals. You have to ask yourself</li>
<ul>
<li>Who</li>
<li>What</li>
<li>Where</li>
<li>Why</li>
<li>How</li>
</ul>
</ul>
<ul>
<li>Measurable: You need to be able to quantify your goals. Set up milestones over the course of the year to help you measure how close &#8211; or how far &#8211; you are from attaining the goal, and review these on a monthly basis.</li>
</ul>
<ul>
<li>Actionable: Frame your goals in an actionable way so that you can take very real steps towards reaching them.</li>
</ul>
<ul>
<li>Relevant: Your goals have to be relevant to your business. Don&#8217;t get distracted by the bright and shiny. Think about what&#8217;s really going to drive your revenue growth what will help you make that number, and stick to that.</li>
</ul>
<ul>
<li>Timely: If you don&#8217;t set a time limit for reaching your goals somehow success is never attainable.</li>
</ul>
<p>‘Launch Product X’ isn’t a S.M.A.R.T. goal, you’ve got to get much more granular than that.  Who are you going to launch that product to? What tactics will you deploy to pre-seed the market and build the level of awareness? Where will you communicate your message? Why does your customer care about the product benefit? How will you measure success?</p>
<p>Put your thoughts down on paper. This way you’ll ensure that everyone on your marketing team, every one of your distributors, every member of your sales organization is aligned towards your common goals.</p>
<p>Spend some time going through the exercise, and if you need direction or help call us. We help Med Device Marketing teams develop their goals, strategies – and then execute on the tactics. From strategic planning to brochure development and video animations, The Matchstick Group understands what Med Device Marketers need – and we help spark the ideas to get you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchstickgroup.com/a-business-plan-number-does-not-a-marketing-plan-make/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
